Rank | Ranking | Points |
---|---|---|
16 | 2024 FCH CEA P40 LIGA DE RAID PROV. | 18 |
9 | 2023 FCH CEA P60 LIGA DE RAID | 22 |
24 | 2023 FCH CEA P40 LIGA DE RAID | 16 |
Rank | Speed km/h | Category | Horse | Event | Status | Club |
---|---|---|---|---|---|---|
Q 4 | 13.683 | CEA-P 40 | MB KAN DE DUCOR 63,02% | I Raid Altos Villa de Mazo 02/03/2024 6 months ago |
Finished |
Los Grajos |
Q | 12.595 | CEA-P 60 | SOÑADOR | XXVIII Raid La Corona 06/05/2023 1 year ago |
Finished |
Los Grajos |
Q 6 | 11.709 | CEA-P 40 | SOÑADOR | XXIII Raid Benijos Copa Villa de la Orotava 11/02/2023 1 year ago |
Finished |
Showing results of endurance timed by Superequus.