10/06/2023 08:01:00
Liendo, Cantabria
Phase | Km | Name | H.R. | Recovery | Presentations | Hold Time | Compulsory Re-exam | Min Speed km/h | Max Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | GREEN | 64 | 15:00 | 2 | 00:30:00 | 02:36:00 | ||
2 |
|
26 | GREEN | 64 | 15:00 | 2 | 00:40:00 | 02:36:00 | ||
3 |
|
24 | RED | 64 | 15:00 | 2 | 00:40:00 | 02:24:00 | ||
4 |
|
24 | RED | 64 | 20:00 | 1 | 02:24:00 | |||
Total | 100 | 10 | 10:00:00 |
Entry fee: 120 EUR
Start: 08:01:00
Final: Arrival
Weight: 70 kg
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 2 | | | 08:01:00 | 09:50:02 | 09:51:32 | | | 01:30 | 14.308 | 01:49:02 | 14.113 | 01:50:32 | | | 14.308 | 01:30 | 14.113 | 01:50:32 |
2 |
|
26 | 1 | | | 10:21:32 | 12:06:23 | 12:08:36 | | | 02:13 | 14.878 | 01:44:51 | 14.57 | 01:47:04 | | | 14.587 | 01:52 | 14.338 | 03:37:36 |
3 |
|
24 | 2 | | | 12:48:36 | 14:15:12 | 14:17:34 | | | 02:22 | 16.628 | 01:26:36 | 16.186 | 01:28:58 | | | 15.176 | 02:02 | 14.874 | 05:06:34 |
4 |
|
24 | 1 | | | 14:57:34 | 16:11:22 | 16:26:55 | | | 15:33 | 19.512 | 01:13:48 | 19.512 | 01:13:48 | | | 16.031 | 02:02 | 15.774 | 06:20:22 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | OK | A | 1 | 1 | A | A | A | A | II | |
1 | 01:30 | 63/60 | OK | A | 1 | 1 | A | A | A | A | II |
2 | 02:13 | 58/64 | OK | B | 1 | 1 | A | A | A | A | IM |
3 | 02:22 | 59/52 | OK | A | 1 | 1 | A | A | A | A | YG |
4 | 15:33 | 58/60 | OK | B | 2 | 1 | A | A | A | A | II |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 3 | | | 08:01:00 | 09:49:53 | 09:51:40 | | | 01:47 | 14.327 | 01:48:53 | 14.096 | 01:50:40 | | | 14.327 | 01:47 | 14.096 | 01:50:40 |
2 |
|
26 | 2 | | | 10:21:40 | 12:07:01 | 12:08:48 | | | 01:47 | 14.808 | 01:45:21 | 14.561 | 01:47:08 | | | 14.564 | 01:47 | 14.325 | 03:37:48 |
3 |
|
24 | 3 | | | 12:48:48 | 14:15:14 | 14:18:08 | | | 02:54 | 16.66 | 01:26:26 | 16.119 | 01:29:20 | | | 15.166 | 02:09 | 14.847 | 05:07:08 |
4 |
|
24 | 2 | | | 14:58:08 | 16:11:49 | 16:26:40 | | | 14:51 | 19.543 | 01:13:41 | 19.543 | 01:13:41 | | | 16.028 | 02:09 | 15.756 | 06:20:49 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | YG | |
1 | 01:47 | 58/56 | OK | A | 1 | 1 | A | A | A | A | IM |
2 | 01:47 | 64/52 | OK | A | 1 | 1 | A | B | A | A | YG |
3 | 02:54 | 58/60 | OK | A | 1.5 | 1 | A | A | A | A | IM |
4 | 14:51 | 56/56 | OK | B | 1 | 1 | A | A | A | A | IM |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 1 | | | 08:01:00 | 09:49:52 | 09:51:17 | | | 01:25 | 14.329 | 01:48:52 | 14.145 | 01:50:17 | | | 14.329 | 01:25 | 14.145 | 01:50:17 |
2 |
|
26 | 3 | | | 10:21:17 | 12:06:22 | 12:08:54 | | | 02:32 | 14.845 | 01:45:05 | 14.496 | 01:47:37 | | | 14.583 | 01:59 | 14.318 | 03:37:54 |
3 |
|
24 | 1 | | | 12:48:54 | 14:15:10 | 14:17:31 | | | 02:21 | 16.692 | 01:26:16 | 16.25 | 01:28:37 | | | 15.189 | 02:06 | 14.877 | 05:06:31 |
4 |
|
24 | 3 | | | 14:57:31 | 16:32:58 | 16:38:49 | | | 05:51 | 15.086 | 01:35:27 | 15.086 | 01:35:27 | | | 15.164 | 02:06 | 14.927 | 06:41:58 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | IM | |
1 | 01:25 | 47/48 | OK | A | 1 | 1 | A | B | A | A | YG |
2 | 02:32 | 53/56 | OK | A | 1 | 1 | A | A | A | A | IM |
3 | 02:21 | 62/60 | OK | B | 1 | 1 | A | A | A | A | II |
4 | 05:51 | 60/56 | OK | B | 1 | 1 | A | B | A | A | YG |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 9 | | | 08:01:00 | 10:00:08 | 10:03:01 | | | 02:53 | 13.095 | 01:59:08 | 12.785 | 02:02:01 | | | 13.095 | 02:53 | 12.785 | 02:02:01 |
2 |
|
26 | 5 | | | 10:33:01 | 12:18:43 | 12:20:54 | | | 02:11 | 14.759 | 01:45:42 | 14.46 | 01:47:53 | | | 13.877 | 02:32 | 13.571 | 03:49:54 |
3 |
|
24 | 5 | | | 13:00:54 | 14:36:01 | 14:39:36 | | | 03:35 | 15.139 | 01:35:07 | 14.59 | 01:38:42 | | | 14.252 | 02:53 | 13.877 | 05:28:36 |
4 |
|
24 | 4 | | | 15:19:36 | 16:49:15 | 16:54:15 | | | 05:00 | 16.062 | 01:29:39 | 16.062 | 01:29:39 | | | 14.648 | 02:53 | 14.345 | 06:58:15 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | IM | |
1 | 02:53 | 53/48 | OK | A | 1 | 1 | A | A | A | A | IM |
2 | 02:11 | 60/56 | OK | A | 1 | 1 | A | A | A | A | YG |
3 | 03:35 | 64/62 | OK | A | 2 | 1 | B | A | A | A | II |
4 | 05:00 | 59/60 | OK | B | 1.5 | 1 | B | A | A | B | IM |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 17 | | | 08:01:00 | 10:09:32 | 10:11:03 | | | 01:31 | 12.137 | 02:08:32 | 11.995 | 02:10:03 | | | 12.137 | 01:31 | 11.995 | 02:10:03 |
2 |
|
26 | 11 | | | 10:41:03 | 12:30:43 | 12:33:16 | | | 02:33 | 14.225 | 01:49:40 | 13.902 | 01:52:13 | | | 13.098 | 02:02 | 12.878 | 04:02:16 |
3 |
|
24 | 6 | | | 13:13:16 | 14:44:03 | 14:46:59 | | | 02:56 | 15.862 | 01:30:47 | 15.365 | 01:33:43 | | | 13.861 | 02:20 | 13.572 | 05:35:59 |
4 |
|
24 | 5 | | | 15:26:59 | 16:59:08 | 17:03:25 | | | 04:17 | 15.627 | 01:32:09 | 15.627 | 01:32:09 | | | 14.247 | 02:20 | 14.014 | 07:08:08 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | IM | |
1 | 01:31 | 55/52 | OK | A | 1 | 1 | A | B | A | A | YG |
2 | 02:33 | 53/56 | OK | A | 1 | 1 | A | A | A | A | YG |
3 | 02:56 | 62/56 | OK | B | 1 | 1.5 | A | A | A | A | IM |
4 | 04:17 | 57/53 | OK | B | 1 | 1 | A | A | A | A | II |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 10 | | | 08:01:00 | 10:02:34 | 10:04:05 | | | 01:31 | 12.832 | 02:01:34 | 12.674 | 02:03:05 | | | 12.832 | 01:31 | 12.674 | 02:03:05 |
2 |
|
26 | 8 | | | 10:34:05 | 12:27:34 | 12:29:44 | | | 02:10 | 13.747 | 01:53:29 | 13.489 | 01:55:39 | | | 13.274 | 01:51 | 13.069 | 03:58:44 |
3 |
|
24 | 7 | | | 13:09:44 | 14:50:21 | 14:53:12 | | | 02:51 | 14.312 | 01:40:37 | 13.918 | 01:43:28 | | | 13.585 | 02:11 | 13.326 | 05:42:12 |
4 |
|
24 | 6 | | | 15:33:12 | 17:15:38 | 17:21:59 | | | 06:21 | 14.058 | 01:42:26 | 14.058 | 01:42:26 | | | 13.696 | 02:11 | 13.494 | 07:24:38 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | IM | |
1 | 01:31 | 64/64 | OK | A | 1 | 1 | A | A | A | A | II |
2 | 02:10 | 64/60 | OK | A | 2 | 1 | A | A | A | A | II |
3 | 02:51 | 63/60 | OK | A | 1 | 1 | A | B | A | A | YG |
4 | 06:21 | 52/60 | OK | A | 1.5 | 1 | A | A | A | A | IM |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 6 | | | 08:01:00 | 09:50:11 | 09:54:20 | | | 04:09 | 14.288 | 01:49:11 | 13.765 | 01:53:20 | | | 14.288 | 04:09 | 13.765 | 01:53:20 |
2 |
|
26 | 6 | | | 10:24:20 | 12:18:34 | 12:25:18 | | | 06:44 | 13.656 | 01:54:14 | 12.896 | 02:00:58 | | | 13.965 | 05:27 | 13.316 | 03:54:18 |
3 |
|
24 | 8 | | | 13:05:18 | 14:45:32 | 14:53:46 | | | 08:14 | 14.366 | 01:40:14 | 13.276 | 01:48:28 | | | 14.089 | 06:22 | 13.304 | 05:42:46 |
4 |
|
24 | 7 | | | 15:33:46 | 17:17:04 | 17:24:07 | | | 07:03 | 13.94 | 01:43:18 | 13.94 | 01:43:18 | | | 14.053 | 06:22 | 13.451 | 07:26:04 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | OK | A | 1 | 1 | A | A | A | A | II | |
1 | 04:09 | 64/56 | OK | A | 1 | 1 | A | B | A | A | YG |
2 | 06:44 | 57/56 | OK | A | 1 | 1 | A | A | A | A | YG |
3 | 08:14 | 63/60 | OK | A | 1 | 1 | A | A | A | A | II |
4 | 07:03 | 63/64 | OK | B | 1.5 | 1 | A | A | A | A | IM |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 12 | | | 08:01:00 | 10:02:33 | 10:05:26 | | | 02:53 | 12.834 | 02:01:33 | 12.537 | 02:04:26 | | | 12.834 | 02:53 | 12.537 | 02:04:26 |
2 |
|
26 | 9 | | | 10:35:26 | 12:29:08 | 12:31:18 | | | 02:10 | 13.72 | 01:53:42 | 13.464 | 01:55:52 | | | 13.262 | 02:32 | 12.984 | 04:00:18 |
3 |
|
24 | 9 | | | 13:11:18 | 15:09:25 | 15:10:56 | | | 01:31 | 12.191 | 01:58:07 | 12.037 | 01:59:38 | | | 12.904 | 02:11 | 12.669 | 05:59:56 |
4 |
|
24 | 8 | | | 15:50:56 | 17:32:42 | 17:38:27 | | | 05:45 | 14.15 | 01:41:46 | 14.15 | 01:41:46 | | | 13.183 | 02:11 | 12.995 | 07:41:42 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 50 | OK | A | 1 | 1 | A | A | A | A | II | |
1 | 02:53 | 61/56 | OK | B | 1 | 1 | A | A | A | A | IM |
2 | 02:10 | 60/60 | OK | B | 1.5 | 1 | A | A | A | A | IM |
3 | 01:31 | 61/60 | OK | B | 1 | 2 | A | A | A | A | IM |
4 | 05:45 | 56/56 | OK | B | 1 | 2 | A | B | A | A | IM |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 11 | | | 08:01:00 | 10:02:37 | 10:04:50 | | | 02:13 | 12.827 | 02:01:37 | 12.598 | 02:03:50 | | | 12.827 | 02:13 | 12.598 | 02:03:50 |
2 |
|
26 | 12 | | | 10:34:50 | 12:36:50 | 12:38:56 | | | 02:06 | 12.787 | 02:02:00 | 12.571 | 02:04:06 | | | 12.807 | 02:10 | 12.584 | 04:07:56 |
3 |
|
24 | 11 | | | 13:18:56 | 15:11:32 | 15:13:17 | | | 01:45 | 12.789 | 01:52:36 | 12.593 | 01:54:21 | | | 12.801 | 02:01 | 12.587 | 06:02:17 |
4 |
|
24 | 9 | | | 15:53:17 | 17:32:43 | 17:37:32 | | | 04:49 | 14.482 | 01:39:26 | 14.482 | 01:39:26 | | | 13.168 | 02:01 | 12.995 | 07:41:43 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | YG | |
1 | 02:13 | 62/56 | OK | B | 1 | 1 | A | A | A | A | YG |
2 | 02:06 | 61/60 | OK | A | 1 | 1 | A | A | A | A | II |
3 | 01:45 | 60/60 | OK | A | 1 | 1 | A | A | A | A | II |
4 | 04:49 | 56/58 | OK | A | 1 | 1 | A | A | A | A | II |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 16 | | | 08:01:00 | 10:06:55 | 10:09:56 | | | 03:01 | 12.389 | 02:05:55 | 12.099 | 02:08:56 | | | 12.389 | 03:01 | 12.099 | 02:08:56 |
2 |
|
26 | 16 | | | 10:39:56 | 12:37:19 | 12:39:52 | | | 02:33 | 13.29 | 01:57:23 | 13.007 | 01:59:56 | | | 12.824 | 02:47 | 12.537 | 04:08:52 |
3 |
|
24 | 10 | | | 13:19:52 | 15:10:15 | 15:12:21 | | | 02:06 | 13.045 | 01:50:23 | 12.802 | 01:52:29 | | | 12.893 | 02:33 | 12.619 | 06:01:21 |
4 |
|
24 | 10 | | | 15:52:21 | 17:34:14 | 17:38:30 | | | 04:16 | 14.134 | 01:41:53 | 14.134 | 01:41:53 | | | 13.17 | 02:33 | 12.952 | 07:43:14 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 34 | OK | A | 1 | 1 | A | A | A | A | II | |
1 | 03:01 | 56/56 | OK | A | 1 | 1 | A | A | A | A | II |
2 | 02:33 | 53/56 | OK | A | 1 | 1 | A | A | A | A | II |
3 | 02:06 | 58/60 | OK | A | 1 | 1 | A | B | A | A | YG |
4 | 04:16 | 57/52 | OK | A | 2 | 1 | A | B | A | A | YG |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 13 | | | 08:01:00 | 10:02:36 | 10:05:36 | | | 03:00 | 12.829 | 02:01:36 | 12.52 | 02:04:36 | | | 12.829 | 03:00 | 12.52 | 02:04:36 |
2 |
|
26 | 13 | | | 10:35:36 | 12:35:41 | 12:39:01 | | | 03:20 | 12.991 | 02:00:05 | 12.64 | 02:03:25 | | | 12.909 | 03:10 | 12.58 | 04:08:01 |
3 |
|
24 | 12 | | | 13:19:01 | 15:20:53 | 15:23:31 | | | 02:38 | 11.816 | 02:01:52 | 11.566 | 02:04:30 | | | 12.543 | 02:59 | 12.241 | 06:12:31 |
4 |
|
24 | 11 | | | 16:03:31 | 18:07:43 | 18:11:57 | | | 04:14 | 11.594 | 02:04:12 | 11.594 | 02:04:12 | | | 12.301 | 02:59 | 12.079 | 08:16:43 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | YG | |
1 | 03:00 | 59/60 | OK | A | 1 | 1 | A | A | A | A | IM |
2 | 03:20 | 61/60 | OK | B | 1 | 2 | A | A | A | A | IM |
3 | 02:38 | 63/64 | OK | B | 1.5 | 1 | A | A | A | A | IM |
4 | 04:14 | 58/60 | OK | A | 1 | 1 | A | A | A | A | II |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 14 | | | 08:01:00 | 10:05:06 | 10:07:27 | | | 02:21 | 12.571 | 02:04:06 | 12.337 | 02:06:27 | | | 12.571 | 02:21 | 12.337 | 02:06:27 |
2 |
|
26 | 15 | | | 10:37:27 | 12:35:44 | 12:39:46 | | | 04:02 | 13.189 | 01:58:17 | 12.754 | 02:02:19 | | | 12.872 | 03:12 | 12.542 | 04:08:46 |
3 |
|
24 | 13 | | | 13:19:46 | 15:20:58 | 15:24:17 | | | 03:19 | 11.881 | 02:01:12 | 11.565 | 02:04:31 | | | 12.542 | 03:14 | 12.216 | 06:13:17 |
4 |
|
24 | 12 | | | 16:04:17 | 18:07:44 | 18:11:05 | | | 03:21 | 11.665 | 02:03:27 | 11.665 | 02:03:27 | | | 12.319 | 03:14 | 12.079 | 08:16:44 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | II | |
1 | 02:21 | 59/60 | OK | B | 2 | 1 | A | A | A | A | II |
2 | 04:02 | 57/60 | OK | A | 1 | 1 | A | A | A | A | YG |
3 | 03:19 | 58/60 | OK | A | 1 | 1 | A | A | A | A | II |
4 | 03:21 | 62/60 | OK | A | 2 | 1 | A | A | A | A | II |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 20 | | | 08:01:00 | 10:12:25 | 10:14:18 | | | 01:53 | 11.871 | 02:11:25 | 11.703 | 02:13:18 | | | 11.871 | 01:53 | 11.703 | 02:13:18 |
2 |
|
26 | 20 | | | 10:44:18 | 12:58:55 | 13:00:53 | | | 01:58 | 11.588 | 02:14:37 | 11.422 | 02:16:35 | | | 11.728 | 01:56 | 11.561 | 04:29:53 |
3 |
|
24 | 15 | | | 13:40:53 | 15:49:31 | 15:51:17 | | | 01:46 | 11.195 | 02:08:38 | 11.043 | 02:10:24 | | | 11.554 | 01:52 | 11.392 | 06:40:17 |
4 |
|
24 | 13 | | | 16:31:17 | 18:37:33 | 18:42:30 | | | 04:57 | 11.404 | 02:06:16 | 11.404 | 02:06:16 | | | 11.518 | 01:52 | 11.395 | 08:46:33 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | YG | |
1 | 01:53 | 44/54 | OK | B | 1 | 1 | A | A | A | A | II |
2 | 01:58 | 49/52 | OK | A | 1 | 1.5 | A | A | A | B | IM |
3 | 01:46 | 59/56 | OK | A | 2 | 1 | A | B | A | A | YG |
4 | 04:57 | 59 | OK | A | 1 | 1 | A | A | A | A | II |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 19 | | | 08:01:00 | 10:12:25 | 10:14:14 | | | 01:49 | 11.871 | 02:11:25 | 11.709 | 02:13:14 | | | 11.871 | 01:49 | 11.709 | 02:13:14 |
2 |
|
26 | 21 | | | 10:44:14 | 12:58:50 | 13:00:57 | | | 02:07 | 11.59 | 02:14:36 | 11.41 | 02:16:43 | | | 11.729 | 01:58 | 11.558 | 04:29:57 |
3 |
|
24 | 14 | | | 13:40:57 | 15:49:29 | 15:51:14 | | | 01:45 | 11.203 | 02:08:32 | 11.053 | 02:10:17 | | | 11.557 | 01:54 | 11.393 | 06:40:14 |
4 |
|
24 | 14 | | | 16:31:14 | 18:37:34 | 18:42:29 | | | 04:55 | 11.398 | 02:06:20 | 11.398 | 02:06:20 | | | 11.519 | 01:54 | 11.395 | 08:46:34 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | OK | A | 1 | 1 | A | A | A | A | II | |
1 | 01:49 | 53/56 | OK | A | 1 | 1 | A | A | A | A | IM |
2 | 02:07 | 53/56 | OK | B | 1 | 1.5 | A | A | A | A | IM |
3 | 01:45 | 60/60 | OK | B | 2 | 1 | A | A | A | B | II |
4 | 04:55 | 52 | OK | B | 2 | 2 | A | A | A | A | II |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 21 | | | 08:01:00 | 10:12:27 | 10:14:23 | | | 01:56 | 11.868 | 02:11:27 | 11.696 | 02:13:23 | | | 11.868 | 01:56 | 11.696 | 02:13:23 |
2 |
|
26 | 17 | | | 10:44:23 | 12:58:46 | 13:00:44 | | | 01:58 | 11.609 | 02:14:23 | 11.441 | 02:16:21 | | | 11.737 | 01:57 | 11.567 | 04:29:44 |
3 |
|
24 | 17 | | | 13:40:44 | 15:49:36 | 15:51:26 | | | 01:50 | 11.174 | 02:08:52 | 11.018 | 02:10:42 | | | 11.553 | 01:55 | 11.388 | 06:40:26 |
4 |
|
24 | 15 | | | 16:31:26 | 18:39:15 | 18:43:18 | | | 04:03 | 11.266 | 02:07:49 | 11.266 | 02:07:49 | | | 11.483 | 01:55 | 11.358 | 08:48:15 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | B | YG | |
1 | 01:56 | 48/54 | OK | A | 1 | 1 | A | A | A | A | II |
2 | 01:58 | 59/56 | OK | A | 1 | 1 | A | B | A | A | YG |
3 | 01:50 | 63/64 | OK | A | 1 | 1 | A | A | A | A | II |
4 | 04:03 | 56 | OK | B | 1.5 | 1 | A | A | A | A | YG |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 18 | | | 08:01:00 | 10:12:30 | 10:14:10 | | | 01:40 | 11.863 | 02:11:30 | 11.715 | 02:13:10 | | | 11.863 | 01:40 | 11.715 | 02:13:10 |
2 |
|
26 | 19 | | | 10:44:10 | 12:58:48 | 13:00:51 | | | 02:03 | 11.587 | 02:14:38 | 11.413 | 02:16:41 | | | 11.723 | 01:52 | 11.562 | 04:29:51 |
3 |
|
24 | 18 | | | 13:40:51 | 15:49:43 | 15:52:53 | | | 03:10 | 11.174 | 02:08:52 | 10.906 | 02:12:02 | | | 11.544 | 02:18 | 11.347 | 06:41:53 |
4 |
|
24 | 16 | | | 16:32:53 | 18:40:28 | 18:47:54 | | | 07:26 | 11.287 | 02:07:35 | 11.287 | 02:07:35 | | | 11.481 | 02:18 | 11.332 | 08:49:28 |
