Phase | Km | Name | H.R. | Recovery | Presentations | Hold Time | Compulsory Re-exam | Min Speed km/h | Max Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | YELLOW | 64 | 15:00 | 2 | 00:40:00 | 02:08:34 | ||
2 |
|
30 | YELLOW | 64 | 15:00 | 2 | 00:40:00 | 02:08:34 | ||
3 |
|
20 | BLUE | 64 | 15:00 | 2 | 00:40:00 | 01:25:42 | ||
4 |
|
20 | BLUE | 64 | 20:00 | 1 | 01:25:42 | |||
Total | 100 | 14 | 07:08:34 |
Entry fee: 130 EUR
Start: 09:00:00
Final: Arrival
Weight: 70 kg
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 3 | | | 09:00:00 | 10:42:01 | 10:43:59 | | | 01:58 | 17.644 | 01:42:01 | 17.31 | 01:43:59 | | | 17.644 | 01:58 | 17.31 | 01:43:59 |
2 |
|
30 | 6 | | | 11:23:59 | 13:00:07 | 13:04:40 | | | 04:33 | 18.724 | 01:36:08 | 17.878 | 01:40:41 | | | 18.168 | 03:16 | 17.59 | 03:24:40 |
3 |
|
20 | 3 | | | 13:44:40 | 14:44:50 | 14:50:10 | | | 05:20 | 19.945 | 01:00:10 | 18.321 | 01:05:30 | | | 18.582 | 03:57 | 17.767 | 04:30:10 |
4 |
|
20 | 1 | | | 15:30:10 | 16:18:46 | 16:28:53 | | | 10:07 | 24.691 | 00:48:36 | 24.691 | 00:48:36 | | | 19.549 | 03:57 | 18.823 | 05:18:46 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | JP | |
1 | 01:58 | 60/60 | OK | A | 1 | 1 | A | A | A | A | JP |
2 | 04:33 | 62/60 | OK | A | 1 | 1 | A | B | A | B | JP |
3 | 05:20 | 58/60 | OK | A | 1 | 1 | A | A | A | A | FC |
4 | 10:07 | 58/56 | OK | B | 2 | 1 | A | A | A | A | FC |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 2 | | | 09:00:00 | 10:42:00 | 10:43:56 | | | 01:56 | 17.647 | 01:42:00 | 17.319 | 01:43:56 | | | 17.647 | 01:56 | 17.319 | 01:43:56 |
2 |
|
30 | 5 | | | 11:23:56 | 13:01:44 | 13:03:33 | | | 01:49 | 18.405 | 01:37:48 | 18.069 | 01:39:37 | | | 18.018 | 01:53 | 17.686 | 03:23:33 |
3 |
|
20 | 1 | | | 13:43:33 | 14:44:51 | 14:47:12 | | | 02:21 | 19.576 | 01:01:18 | 18.853 | 01:03:39 | | | 18.384 | 02:02 | 17.964 | 04:27:12 |
4 |
|
20 | 2 | | | 15:27:12 | 16:18:47 | 16:28:50 | | | 10:03 | 23.263 | 00:51:35 | 23.263 | 00:51:35 | | | 19.189 | 02:02 | 18.822 | 05:18:47 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FJ | |
1 | 01:56 | 64/56 | OK | A | 1 | 1 | A | B | A | A | LN |
2 | 01:49 | 60/52 | OK | A | 2 | 1 | A | B | A | A | TF |
3 | 02:21 | 53/56 | OK | A | 2 | 1 | A | B | A | B | JP |
4 | 10:03 | 60/56 | OK | A | 1 | 1 | A | A | A | A | FJ |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 7 | | | 09:00:00 | 10:42:02 | 10:45:592 | | | 03:57 | 17.641 | 01:42:02 | 16.984 | 01:45:59 | | | 17.641 | 03:57 | 16.984 | 01:45:59 |
2 |
|
30 | 3 | | | 11:25:59 | 13:00:18 | 13:02:10 | | | 01:52 | 19.085 | 01:34:19 | 18.714 | 01:36:11 | | | 18.335 | 02:55 | 17.807 | 03:22:10 |
3 |
|
20 | 2 | | | 13:42:10 | 14:47:24 | 14:49:18 | | | 01:54 | 18.396 | 01:05:14 | 17.875 | 01:07:08 | | | 18.35 | 02:34 | 17.824 | 04:29:18 |
4 |
|
20 | 3 | | | 15:29:18 | 16:19:04 | 16:27:10 | | | 08:06 | 24.113 | 00:49:46 | 24.113 | 00:49:46 | | | 19.271 | 02:34 | 18.805 | 05:19:04 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | JP | |
1 |
|
70 | |||||||||
1 | 03:57 | 51/48 | OK | A | 1 | 1 | A | B | A | A | LN |
2 | 01:52 | 58/56 | OK | A | 1 | 1 | A | B | A | A | JP |
3 | 01:54 | 54/56 | OK | A | 1 | 1 | A | A | A | A | FJ |
4 | 08:06 | 52/56 | OK | A | 1 | 1 | A | B | A | A | JP |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 11 | | | 09:00:00 | 10:54:17 | 10:57:02 | | | 02:45 | 15.75 | 01:54:17 | 15.38 | 01:57:02 | | | 15.75 | 02:45 | 15.38 | 01:57:02 |
2 |
|
30 | 11 | | | 11:37:02 | 13:34:36 | 13:36:42 | | | 02:06 | 15.31 | 01:57:34 | 15.042 | 01:59:40 | | | 15.527 | 02:26 | 15.209 | 03:56:42 |
3 |
|
20 | 6 | | | 14:16:42 | 15:34:49 | 15:37:37 | | | 02:48 | 15.362 | 01:18:07 | 14.83 | 01:20:55 | | | 15.486 | 02:33 | 15.113 | 05:17:37 |
4 |
|
20 | 4 | | | 16:17:37 | 17:21:27 | 17:25:14 | | | 03:47 | 18.799 | 01:03:50 | 18.799 | 01:03:50 | | | 16.051 | 02:33 | 15.729 | 06:21:27 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FC | |
1 | 02:45 | 52/48 | OK | A | 1 | 1 | A | A | A | A | JP |
2 | 02:06 | 58/52 | OK | A | 1 | 1 | A | A | A | A | FC |
3 | 02:48 | 58/52 | OK | A | 1 | 1 | A | A | A | A | FJ |
4 | 03:47 | 52/52 | OK | A | 1 | 1 | A | A | A | A | FJ |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 6 | | | 09:00:00 | 10:42:05 | 10:44:44 | | | 02:39 | 17.633 | 01:42:05 | 17.187 | 01:44:44 | | | 17.633 | 02:39 | 17.187 | 01:44:44 |
2 |
|
30 | 7 | | | 11:24:44 | 13:01:45 | 13:05:17 | | | 03:32 | 18.554 | 01:37:01 | 17.902 | 01:40:33 | | | 18.081 | 03:06 | 17.537 | 03:25:17 |
3 |
|
20 | 4 | | | 13:45:17 | 15:11:29 | 15:14:22 | | | 02:53 | 13.921 | 01:26:12 | 13.471 | 01:29:05 | | | 16.824 | 03:01 | 16.306 | 04:54:22 |
4 |
|
20 | 5 | | | 15:54:22 | 17:23:02 | 17:27:49 | | | 04:47 | 13.534 | 01:28:40 | 13.534 | 01:28:40 | | | 16.044 | 03:01 | 15.664 | 06:23:02 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | TF | |
1 | 02:39 | 62/64 | OK | A | 1 | 1 | A | A | A | A | FJ |
2 | 03:32 | 64/64 | OK | B | 2 | 2 | A | A | A | B | LN |
2 | Re-exam | 47/52 | OK | A | 2 | 1 | A | A | A | B | JP |
3 | 02:53 | 60/60 | OK | B | 1 | 1 | A | B | A | B | JP |
4 | 04:47 | 62/56 | OK | A | 2 | 1 | A | B | A | B | JP |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 13 | | | 09:00:00 | 10:53:57 | 10:57:07 | | | 03:10 | 15.796 | 01:53:57 | 15.369 | 01:57:07 | | | 15.796 | 03:10 | 15.369 | 01:57:07 |
2 |
|
30 | 10 | | | 11:37:07 | 13:31:08 | 13:36:12 | | | 05:04 | 15.787 | 01:54:01 | 15.115 | 01:59:05 | | | 15.792 | 04:07 | 15.241 | 03:56:12 |
3 |
|
20 | 7 | | | 14:16:12 | 15:34:38 | 15:42:412 | | | 08:03 | 15.3 | 01:18:26 | 13.876 | 01:26:29 | | | 15.666 | 05:26 | 14.875 | 05:22:41 |
4 |
|
20 | 6 | | | 16:22:41 | 17:26:03 | 17:34:51 | | | 08:48 | 18.937 | 01:03:22 | 18.937 | 01:03:22 | | | 16.226 | 05:26 | 15.542 | 06:26:03 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | FJ | |
1 | 03:10 | 56/60 | OK | A | 1 | 1 | A | A | A | A | FJ |
2 | 05:04 | 62/60 | OK | A | 1 | 1 | A | B | A | A | JP |
3 |
|
72 | |||||||||
3 | 08:03 | 58/60 | OK | A | 1 | 1 | A | A | A | A | FC |
4 | 08:48 | 59/60 | OK | A | 1 | 1 | A | A | A | B | JP |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 10 | | | 09:00:00 | 10:46:20 | 10:52:53 | | | 06:33 | 16.928 | 01:46:20 | 15.946 | 01:52:53 | | | 16.928 | 06:33 | 15.946 | 01:52:53 |
2 |
|
30 | 9 | | | 11:32:53 | 13:25:15 | 13:30:28 | | | 05:13 | 16.019 | 01:52:22 | 15.308 | 01:57:35 | | | 16.461 | 05:53 | 15.62 | 03:50:28 |
3 |
|
20 | 5 | | | 14:10:28 | 15:33:05 | 15:37:34 | | | 04:29 | 14.525 | 01:22:37 | 13.777 | 01:27:06 | | | 15.93 | 05:25 | 15.115 | 05:17:34 |
4 |
|
20 | 7 | | | 16:17:34 | 17:39:00 | 17:43:48 | | | 04:48 | 14.736 | 01:21:26 | 14.736 | 01:21:26 | | | 15.676 | 05:25 | 15.038 | 06:39:00 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | TF | |
1 | 06:33 | 53/56 | OK | A | 1 | 1 | A | A | A | A | LN |
2 | 05:13 | 59/56 | OK | A | 1 | 1 | A | A | A | A | FJ |
3 | 04:29 | 60/56 | OK | A | 1 | 1 | A | A | A | A | FC |
4 | 04:48 | 60/60 | OK | A | 2 | 1 | A | B | A | A | JP |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 16 | | | 09:00:00 | 11:03:13 | 11:06:25 | | | 03:12 | 14.608 | 02:03:13 | 14.239 | 02:06:25 | | | 14.608 | 03:12 | 14.239 | 02:06:25 |
2 |
|
30 | 13 | | | 11:46:25 | 13:51:30 | 13:55:38 | | | 04:08 | 14.39 | 02:05:05 | 13.93 | 02:09:13 | | | 14.499 | 03:40 | 14.083 | 04:15:38 |
3 |
|
20 | 9 | | | 14:35:38 | 15:54:27 | 15:57:13 | | | 02:46 | 15.225 | 01:18:49 | 14.709 | 01:21:35 | | | 14.674 | 03:22 | 14.234 | 05:37:13 |
4 |
|
20 | 8 | | | 16:37:13 | 17:56:12 | 17:59:58 | | | 03:46 | 15.193 | 01:18:59 | 15.193 | 01:18:59 | | | 14.775 | 03:22 | 14.416 | 06:56:12 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | JP | |
1 | 03:12 | 58/56 | OK | A | 1 | 1 | A | A | A | A | FJ |
2 | 04:08 | 57/56 | OK | A | 1 | 1 | A | B | A | A | JP |
3 | 02:46 | 61/56 | OK | A | 2 | 1 | A | A | A | A | FJ |
4 | 03:46 | 58/56 | OK | A | 1 | 1 | A | B | A | A | FJ |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 15 | | | 09:00:00 | 11:03:14 | 11:06:20 | | | 03:06 | 14.606 | 02:03:14 | 14.248 | 02:06:20 | | | 14.606 | 03:06 | 14.248 | 02:06:20 |
2 |
|
30 | 14 | | | 11:46:20 | 13:51:30 | 13:56:08 | | | 04:38 | 14.381 | 02:05:10 | 13.867 | 02:09:48 | | | 14.493 | 03:52 | 14.055 | 04:16:08 |
3 |
|
20 | 10 | | | 14:36:08 | 15:54:27 | 15:59:34 | | | 05:07 | 15.322 | 01:18:19 | 14.383 | 01:23:26 | | | 14.692 | 04:17 | 14.136 | 05:39:34 |
4 |
|
20 | 9 | | | 16:39:34 | 17:56:13 | 18:02:25 | | | 06:12 | 15.656 | 01:16:39 | 15.656 | 01:16:39 | | | 14.875 | 04:17 | 14.416 | 06:56:13 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | TF | |
1 | 03:06 | 63/60 | OK | B | 1 | 1 | A | A | A | A | FJ |
2 | 04:38 | 58/56 | OK | B | 1 | 1 | A | A | A | B | FJ |
2 | Re-exam | 52/48 | OK | A | 1 | 1 | A | A | A | A | FJ |
3 | 05:07 | 57/56 | OK | B | 1 | 2 | A | A | A | A | TF |
4 | 06:12 | 56/56 | OK | B | 1 | 1 | A | A | A | B | FC |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 14 | | | 09:00:00 | 11:03:15 | 11:05:12 | | | 01:57 | 14.604 | 02:03:15 | 14.377 | 02:05:12 | | | 14.604 | 01:57 | 14.377 | 02:05:12 |
2 |
|
30 | 12 | | | 11:45:12 | 13:51:29 | 13:53:50 | | | 02:21 | 14.254 | 02:06:17 | 13.993 | 02:08:38 | | | 14.427 | 02:09 | 14.183 | 04:13:50 |
3 |
|
20 | 8 | | | 14:33:50 | 15:54:28 | 15:56:58 | | | 02:30 | 14.882 | 01:20:38 | 14.435 | 01:23:08 | | | 14.538 | 02:16 | 14.245 | 05:36:58 |
4 |
|
20 | 10 | | | 16:36:58 | 17:56:14 | 17:58:12 | | | 01:58 | 15.139 | 01:19:16 | 15.139 | 01:19:16 | | | 14.654 | 02:16 | 14.415 | 06:56:14 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FC | |
1 | 01:57 | 57/56 | OK | A | 1 | 1 | A | B | A | A | JP |
2 | 02:21 | 57/52 | OK | A | 1 | 1 | A | A | A | A | FJ |
3 | 02:30 | 57/48 | OK | B | 1 | 1 | A | A | A | B | TF |
4 | 01:58 | 57/56 | OK | A | 1 | 1 | A | A | A | A | FC |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 1 | | | 09:00:00 | 10:40:46 | 10:42:15 | | | 01:29 | 17.863 | 01:40:46 | 17.604 | 01:42:15 | | | 17.863 | 01:29 | 17.604 | 01:42:15 |
2 |
|
30 | 4 | | | 11:22:15 | 13:00:01 | 13:02:28 | | | 02:27 | 18.411 | 01:37:46 | 17.961 | 01:40:13 | | | 18.133 | 01:58 | 17.781 | 03:22:28 |
3 |
|
20 | DSQ | | | 13:42:28 | 14:09:50 | 14:14:55 | | | 05:05 | 43.849 | 00:27:22 | 36.98 | 00:32:27 | | | 21.248 | 03:00 | 20.433 | 03:54:55 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FJ | |
1 | 01:29 | 61/56 | OK | A | 1 | 1 | A | A | A | A | FC |
2 | 02:27 | 57/56 | OK | A | 1 | 1 | A | A | A | A | LN |
3 | 05:05 | 63/56 | OK | A | 1 | 1 | A | A | A | A | LN |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 4 | | | 09:00:00 | 10:42:03 | 10:44:15 | | | 02:12 | 17.638 | 01:42:03 | 17.266 | 01:44:15 | | | 17.638 | 02:12 | 17.266 | 01:44:15 |
2 |
|
30 | 1 | | | 11:24:15 | 12:59:58 | 13:01:53 | | | 01:55 | 18.806 | 01:35:43 | 18.436 | 01:37:38 | | | 18.203 | 02:04 | 17.832 | 03:21:53 |
3 |
|
20 | DSQ | | | 13:41:53 | 14:09:49 | 14:15:44 | | | 05:55 | 42.959 | 00:27:56 | 35.451 | 00:33:51 | | | 21.267 | 03:21 | 20.362 | 03:55:44 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | JP | |
1 | 02:12 | 60/56 | OK | A | 1 | 1 | A | A | A | B | TF |
2 | 01:55 | 62/64 | OK | B | 2 | 1 | A | A | A | B | FJ |
2 | Re-exam | 57/56 | OK | B | 2 | 1 | A | B | A | B | JP |
3 | 05:55 | 62/60 | OK | B | 1 | 2 | A | B | A | A | JP |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 5 | | | 09:00:00 | 10:42:04 | 10:44:24 | | | 02:20 | 17.636 | 01:42:04 | 17.241 | 01:44:24 | | | 17.636 | 02:20 | 17.241 | 01:44:24 |
2 |
|
30 | 2 | | | 11:24:24 | 13:00:00 | 13:01:58 | | | 01:58 | 18.828 | 01:35:36 | 18.449 | 01:37:34 | | | 18.212 | 02:09 | 17.825 | 03:21:58 |
3 |
|
20 | DSQ | | | 13:41:58 | 14:09:48 | 14:15:46 | | | 05:58 | 43.114 | 00:27:50 | 35.503 | 00:33:48 | | | 21.286 | 03:25 | 20.359 | 03:55:46 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 28 | OK | A | 1 | 1 | A | A | A | A | TF | |
1 | 02:20 | 44/44 | OK | A | 1 | 1 | A | A | A | A | FC |
2 | 01:58 | 56/52 | OK | A | 1 | 1 | A | A | A | A | FC |
3 | 05:58 | 50/44 | OK | B | 1 | 1 | B | A | A | B | TF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 9 | | | 09:00:00 | 10:46:19 | 10:52:43 | | | 06:24 | 16.931 | 01:46:19 | 15.969 | 01:52:43 | | | 16.931 | 06:24 | 15.969 | 01:52:43 |
2 |
|
30 | 8 | | | 11:32:43 | 13:25:14 | 13:29:46 | | | 04:32 | 15.998 | 01:52:31 | 15.378 | 01:57:03 | | | 16.451 | 05:28 | 15.668 | 03:49:46 |
3 |
|
20 | RET | | | 14:09:46 | 15:33:10 | 15:38:27 | | | 05:17 | 14.388 | 01:23:24 | 13.531 | 01:28:41 | | | 15.882 | 05:24 | 15.073 | 05:18:27 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | LN | |
1 | 06:24 | 64/60 | OK | B | 1 | 1 | A | A | A | B | FC |
1 | Re-exam | 45/48 | OK | B | 2 | 1 | A | A | A | B | TF |
2 | 04:32 | 62/60 | OK | A | 1 | 1 | A | A | A | B | LN |
2 | Re-exam | 56/56 | OK | B | 2 | 1 | A | A | A | B | FC |
3 | 05:17 | 60/60 | OK | B | 1 | 1 | A | B | A | B | JP |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 8 | | | 09:00:00 | 10:42:03 | 10:49:05 | | | 07:02 | 17.638 | 01:42:03 | 16.501 | 01:49:05 | | | 17.638 | 07:02 | 16.501 | 01:49:05 |
2 |
|
30 | FTQ | | | 11:29:05 | 13:17:32 | 13:23:56 | | | 06:24 | 16.598 | 01:48:27 | 15.673 | 01:54:51 | | | 17.102 | 06:43 | 16.076 | 03:43:56 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | JP | |
1 | 07:02 | 56/60 | OK | A | 1 | 1 | A | A | A | A | FJ |
2 | 06:24 | 60/56 | OK | A | 1 | 1 | A | A | A | B | FJ |
2 | Re-exam | 47/48 | OK | A | 1 | 1 | B | A | A | C | JP |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 12 | | | 09:00:00 | 10:54:33 | 10:57:05 | | | 02:32 | 15.714 | 01:54:33 | 15.374 | 01:57:05 | | | 15.714 | 02:32 | 15.374 | 01:57:05 |
2 |
|
30 | FTQ | | | 11:37:05 | 13:34:37 | 13:36:48 | | | 02:11 | 15.315 | 01:57:32 | 15.036 | 01:59:43 | | | 15.512 | 02:22 | 15.203 | 03:56:48 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | JP | |
1 | 02:32 | 59/56 | OK | A | 1 | 1 | A | A | A | A | LN |
2 | 02:11 | 62/56 | OK | A | 1 | 1 | A | A | A | C | LN |