12/11/2023 07:30:00
Ademuz, Valencia
Phase | Km | Name | H.R. | Recovery | Presentations | Hold Time | Compulsory Re-exam | Min Speed km/h | Max Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | YELLOW | 64 | 15:00 | 2 | 00:40:00 | 03:38:10 | ||
2 |
|
34 | ORANGE | 64 | 15:00 | 2 | 00:40:00 | 03:05:27 | ||
3 |
|
26 | WHITE | 64 | 20:00 | 1 | 02:21:49 | |||
Total | 100 | 11 | 09:05:27 |
Entry fee: 250 EUR
Start: 07:30:00
Final: Arrival
Weight: 60 kg
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 2 | | | 07:30:00 | 09:23:39 | 09:26:00 | | | 02:21 | 21.117 | 01:53:39 | 20.69 | 01:56:00 | | | 21.117 | 02:21 | 20.69 | 01:56:00 |
2 |
|
34 | 1 | | | 10:06:00 | 11:37:36 | 11:39:42 | | | 02:06 | 22.271 | 01:31:36 | 21.772 | 01:33:42 | | | 21.632 | 02:14 | 21.173 | 03:29:42 |
3 |
|
26 | 1 | | | 12:19:42 | 13:15:34 | 13:34:18 | | | 18:44 | 27.924 | 00:55:52 | 27.924 | 00:55:52 | | | 22.978 | 02:14 | 22.593 | 04:25:34 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | AL | |
1 | 02:21 | 63/64 | OK | A | 1 | 1 | A | A | A | A | FF |
2 | 02:06 | 60/64 | OK | B | 1.5 | 2 | A | B | A | A | SF |
3 | 18:44 | 58/60 | OK | B | 2.5 | 2.5 | A | B | A | A | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 3 | | | 07:30:00 | 09:24:25 | 09:26:03 | | | 01:38 | 20.976 | 01:54:25 | 20.681 | 01:56:03 | | | 20.976 | 01:38 | 20.681 | 01:56:03 |
2 |
|
34 | 2 | | | 10:06:03 | 11:37:36 | 11:39:44 | | | 02:08 | 22.283 | 01:31:33 | 21.775 | 01:33:41 | | | 21.557 | 01:53 | 21.17 | 03:29:44 |
3 |
|
26 | 2 | | | 12:19:44 | 13:15:42 | 13:26:23 | | | 10:41 | 27.874 | 00:55:58 | 27.874 | 00:55:58 | | | 22.907 | 01:53 | 22.582 | 04:25:42 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | B | A | A | FF | |
1 | 01:38 | 54/52 | OK | A | 1 | 1 | A | A | A | A | AF |
2 | 02:08 | 56/52 | OK | A | 1 | 1 | A | B | A | B | FF |
3 | 10:41 | 55/56 | OK | B | 1.5 | 1.5 | A | B | A | B | AL |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 1 | | | 07:30:00 | 09:23:44 | 09:25:41 | | | 01:57 | 21.102 | 01:53:44 | 20.746 | 01:55:41 | | | 21.102 | 01:57 | 20.746 | 01:55:41 |
2 |
|
34 | 3 | | | 10:05:41 | 11:37:39 | 11:39:56 | | | 02:17 | 22.182 | 01:31:58 | 21.645 | 01:34:15 | | | 21.585 | 02:07 | 21.15 | 03:29:56 |
3 |
|
26 | 3 | | | 12:19:56 | 13:24:22 | 13:29:08 | | | 04:46 | 24.211 | 01:04:26 | 24.211 | 01:04:26 | | | 22.211 | 02:07 | 21.869 | 04:34:22 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FF | |
1 | 01:57 | 57/52 | OK | A | 1 | 1 | A | A | A | A | AL |
2 | 02:17 | 60/52 | OK | A | 1 | 1 | A | A | A | B | AL |
3 | 04:46 | 53/60 | OK | A | 2 | 1.5 | A | A | A | A | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 4 | | | 07:30:00 | 09:23:43 | 09:26:25 | | | 02:42 | 21.105 | 01:53:43 | 20.616 | 01:56:25 | | | 21.105 | 02:42 | 20.616 | 01:56:25 |
2 |
|
34 | 4 | | | 10:06:25 | 11:37:41 | 11:41:33 | | | 03:52 | 22.352 | 01:31:16 | 21.444 | 01:35:08 | | | 21.66 | 03:17 | 20.988 | 03:31:33 |
3 |
|
26 | 4 | | | 12:21:33 | 13:25:37 | 13:41:27 | | | 15:50 | 24.35 | 01:04:04 | 24.35 | 01:04:04 | | | 22.301 | 03:17 | 21.769 | 04:35:37 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | AL | |
1 | 02:42 | 62/60 | OK | A | 1.5 | 1 | A | B | A | A | SF |
2 | 03:52 | 64/64 | OK | A | 1 | 1 | A | A | A | A | AF |
3 | 15:50 | 59/60 | OK | B | 2 | 1.5 | A | A | A | A | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 5 | | | 07:30:00 | 09:23:38 | 09:28:50 | | | 05:12 | 21.121 | 01:53:38 | 20.196 | 01:58:50 | | | 21.121 | 05:12 | 20.196 | 01:58:50 |
2 |
|
34 | 5 | | | 10:08:50 | 11:37:38 | 11:45:02 | | | 07:24 | 22.973 | 01:28:48 | 21.206 | 01:36:12 | | | 21.933 | 06:18 | 20.648 | 03:35:02 |
3 |
|
26 | 5 | | | 12:25:02 | 13:40:56 | 13:51:07 | | | 10:11 | 20.553 | 01:15:54 | 20.553 | 01:15:54 | | | 21.557 | 06:18 | 20.623 | 04:50:56 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | AF | |
1 | 05:12 | 56/48 | OK | A | 1 | 1 | A | A | A | B | AL |
2 | 07:24 | 59/60 | OK | A | 1 | 1 | A | A | A | B | AF |
3 | 10:11 | 64/60 | OK | B | 2 | 2.5 | A | A | A | A | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 7 | | | 07:30:00 | 09:36:36 | 09:41:05 | | | 04:29 | 18.957 | 02:06:36 | 18.309 | 02:11:05 | | | 18.957 | 04:29 | 18.309 | 02:11:05 |
2 |
|
34 | 6 | | | 10:21:05 | 12:01:49 | 12:07:04 | | | 05:15 | 20.251 | 01:40:44 | 19.248 | 01:45:59 | | | 19.531 | 04:52 | 18.729 | 03:57:04 |
3 |
|
26 | 6 | | | 12:47:04 | 14:02:51 | 14:15:22 | | | 12:31 | 20.585 | 01:15:47 | 20.585 | 01:15:47 | | | 19.794 | 04:52 | 19.179 | 05:12:51 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 28 | OK | A | 1 | 1 | A | A | A | B | AL | |
1 | 04:29 | 59/60 | OK | B | 1 | 1 | A | B | A | B | AL |
2 | 05:15 | 60/62 | OK | A | 1 | 2 | A | B | A | A | FF |
3 | 12:31 | 59/60 | OK | B | 2 | 2.5 | A | B | A | B | AL |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 6 | | | 07:30:00 | 09:36:31 | 09:41:01 | | | 04:30 | 18.97 | 02:06:31 | 18.318 | 02:11:01 | | | 18.97 | 04:30 | 18.318 | 02:11:01 |
2 |
|
34 | 8 | | | 10:21:01 | 12:03:12 | 12:11:29 | | | 08:17 | 19.964 | 01:42:11 | 18.467 | 01:50:28 | | | 19.414 | 06:24 | 18.386 | 04:01:29 |
3 |
|
26 | 7 | | | 12:51:29 | 14:05:27 | 14:14:10 | | | 08:43 | 21.091 | 01:13:58 | 21.091 | 01:13:58 | | | 19.824 | 06:24 | 19.02 | 05:15:27 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | AL | |
1 | 04:30 | 59/56 | OK | A | 1.5 | 1.5 | A | A | A | A | SF |
2 | 08:17 | 55/56 | OK | A | 2 | 2 | A | B | A | A | SF |
3 | 08:43 | 58/56 | OK | B | 2 | 2 | A | A | A | A | AL |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 11 | | | 07:30:00 | 09:45:29 | 09:47:35 | | | 02:06 | 17.714 | 02:15:29 | 17.444 | 02:17:35 | | | 17.714 | 02:06 | 17.444 | 02:17:35 |
2 |
|
34 | 10 | | | 10:27:35 | 12:12:57 | 12:15:17 | | | 02:20 | 19.361 | 01:45:22 | 18.942 | 01:47:42 | | | 18.435 | 02:13 | 18.102 | 04:05:17 |
3 |
|
26 | 8 | | | 12:55:17 | 14:05:48 | 14:12:55 | | | 07:07 | 22.122 | 01:10:31 | 22.122 | 01:10:31 | | | 19.27 | 02:13 | 18.999 | 05:15:48 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | AF | |
1 | 02:06 | 58/60 | OK | A | 1 | 1 | A | A | A | B | AL |
2 | 02:20 | 56/54 | OK | B | 2 | 2 | A | B | A | B | PL |
2 | Re-exam | 53/56 | OK | B | 2 | 1 | A | A | A | B | AL |
3 | 07:07 | 56/60 | OK | B | 2 | 1.5 | A | B | A | A | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 14 | | | 07:30:00 | 09:45:07 | 09:48:27 | | | 03:20 | 17.762 | 02:15:07 | 17.335 | 02:18:27 | | | 17.762 | 03:20 | 17.335 | 02:18:27 |
2 |
|
34 | 11 | | | 10:28:27 | 12:19:37 | 12:21:38 | | | 02:01 | 18.351 | 01:51:10 | 18.024 | 01:53:11 | | | 18.028 | 02:41 | 17.645 | 04:11:38 |
3 |
|
26 | 9 | | | 13:01:38 | 14:21:46 | 14:29:21 | | | 07:35 | 19.468 | 01:20:08 | 19.468 | 01:20:08 | | | 18.381 | 02:41 | 18.085 | 05:31:46 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | B | AL | |
1 | 03:20 | 55/48 | OK | A | 1 | 1 | A | A | A | B | FF |
1 | Re-exam | 39/48 | OK | A | 1 | 1 | A | A | A | B | AL |
2 | 02:01 | 61/60 | OK | B | 2 | 1 | A | A | A | B | FF |
2 | Re-exam | 46/48 | OK | B | 2 | 1 | A | B | A | B | FF |
3 | 07:35 | 52/48 | OK | B | 1 | 1.5 | A | A | A | A | AF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 15 | | | 07:30:00 | 09:45:24 | 09:48:30 | | | 03:06 | 17.725 | 02:15:24 | 17.329 | 02:18:30 | | | 17.725 | 03:06 | 17.329 | 02:18:30 |
2 |
|
34 | 12 | | | 10:28:30 | 12:19:39 | 12:22:10 | | | 02:31 | 18.354 | 01:51:09 | 17.947 | 01:53:40 | | | 18.009 | 02:49 | 17.607 | 04:12:10 |
3 |
|
26 | 10 | | | 13:02:10 | 14:22:02 | 14:29:17 | | | 07:15 | 19.533 | 01:19:52 | 19.533 | 01:19:52 | | | 18.381 | 02:49 | 18.07 | 05:32:02 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FF | |
1 | 03:06 | 53/38 | OK | A | 1 | 1 | A | A | A | A | AL |
2 | 02:31 | 54/56 | OK | A | 1 | 1 | A | A | A | A | AL |
3 | 07:15 | 58/56 | OK | A | 2 | 2 | A | A | A | A | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 16 | | | 07:30:00 | 09:50:22 | 09:51:46 | | | 01:24 | 17.098 | 02:20:22 | 16.929 | 02:21:46 | | | 17.098 | 01:24 | 16.929 | 02:21:46 |
2 |
|
34 | 14 | | | 10:31:46 | 12:29:33 | 12:32:44 | | | 03:11 | 17.32 | 01:57:47 | 16.864 | 02:00:58 | | | 17.199 | 02:18 | 16.899 | 04:22:44 |
3 |
|
26 | 11 | | | 13:12:44 | 14:29:13 | 14:35:18 | | | 06:05 | 20.397 | 01:16:29 | 20.397 | 01:16:29 | | | 17.93 | 02:18 | 17.688 | 05:39:13 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | AF | |
1 | 01:24 | 57/53 | OK | B | 1 | 1 | A | B | A | A | AD |
1 | Re-exam | 47/48 | OK | B | 2 | 2 | A | B | A | A | PL |
2 | 03:11 | 55/56 | OK | A | 1 | 1.5 | A | A | A | A | AF |
3 | 06:05 | 54/60 | OK | B | 2 | 2 | A | A | A | A | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 19 | | | 07:30:00 | 09:50:27 | 09:52:36 | | | 02:09 | 17.088 | 02:20:27 | 16.83 | 02:22:36 | | | 17.088 | 02:09 | 16.83 | 02:22:36 |
2 |
|
34 | 15 | | | 10:32:36 | 12:29:33 | 12:33:13 | | | 03:40 | 17.443 | 01:56:57 | 16.913 | 02:00:37 | | | 17.249 | 02:55 | 16.868 | 04:23:13 |
3 |
|
26 | 12 | | | 13:13:13 | 14:29:14 | 14:36:55 | | | 07:41 | 20.522 | 01:16:01 | 20.522 | 01:16:01 | | | 17.996 | 02:55 | 17.687 | 05:39:14 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | AL | |
1 | 02:09 | 43/38 | OK | A | 1 | 1 | A | B | A | A | FF |
2 | 03:40 | 58/60 | OK | B | 1 | 1 | A | A | A | A | FF |
3 | 07:41 | 59/60 | OK | B | 2 | 2 | A | A | A | A | AL |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 17 | | | 07:30:00 | 09:50:29 | 09:52:11 | | | 01:42 | 17.084 | 02:20:29 | 16.88 | 02:22:11 | | | 17.084 | 01:42 | 16.88 | 02:22:11 |
2 |
|
34 | 17 | | | 10:32:11 | 12:38:11 | 12:40:58 | | | 02:47 | 16.19 | 02:06:00 | 15.841 | 02:08:47 | | | 16.661 | 02:15 | 16.386 | 04:30:58 |
3 |
|
26 | 13 | | | 13:20:58 | 14:54:30 | 15:01:44 | | | 07:14 | 16.679 | 01:33:32 | 16.679 | 01:33:32 | | | 16.666 | 02:15 | 16.461 | 06:04:30 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | OK | A | 1 | 1 | A | A | A | A | FF | |
1 | 01:42 | 56/52 | OK | A | 1 | 1 | A | A | A | B | AL |
2 | 02:47 | 63/60 | OK | A | 2 | 2.5 | A | B | A | A | SF |
3 | 07:14 | 56/56 | OK | A | 2 | 2 | A | A | A | B | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 18 | | | 07:30:00 | 09:50:28 | 09:52:22 | | | 01:54 | 17.086 | 02:20:28 | 16.858 | 02:22:22 | | | 17.086 | 01:54 | 16.858 | 02:22:22 |
2 |
|
34 | 16 | | | 10:32:22 | 12:38:13 | 12:40:33 | | | 02:20 | 16.21 | 02:05:51 | 15.915 | 02:08:11 | | | 16.672 | 02:07 | 16.411 | 04:30:33 |
3 |
|
26 | 14 | | | 13:20:33 | 14:54:39 | 14:58:20 | | | 03:41 | 16.578 | 01:34:06 | 16.578 | 01:34:06 | | | 16.647 | 02:07 | 16.454 | 06:04:39 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | B | FF | |
1 | 01:54 | 43/40 | OK | A | 1 | 1 | A | A | A | A | AF |
2 | 02:20 | 57/56 | OK | A | 1 | 1 | A | A | A | A | AF |
3 | 03:41 | 51/44 | OK | A | 1 | 1 | A | A | A | B | AF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 12 | | | 07:30:00 | 09:45:27 | 09:47:36 | | | 02:09 | 17.719 | 02:15:27 | 17.442 | 02:17:36 | | | 17.719 | 02:09 | 17.442 | 02:17:36 |
2 |
|
34 | 9 | | | 10:27:36 | 12:12:56 | 12:15:14 | | | 02:18 | 19.367 | 01:45:20 | 18.953 | 01:47:38 | | | 18.44 | 02:14 | 18.105 | 04:05:14 |
3 |
|
26 | FTQ | | | 12:55:14 | 14:05:47 | 14:13:00 | | | 07:13 | 22.112 | 01:10:33 | 22.112 | 01:10:33 | | | 19.272 | 02:14 | 19 | 05:15:47 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 28 | OK | A | 1 | 1 | A | A | A | B | AL | |
1 | 02:09 | 46/48 | OK | A | 1.5 | 1.5 | A | A | A | B | SF |
2 | 02:18 | 56/58 | OK | A | 1 | 1.5 | A | A | A | A | AG |
3 | 07:13 | 52/44 | OK | A | 1 | 1.5 | A | A | A | C | AF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 8 | | | 07:30:00 | 09:36:35 | 09:43:27 | | | 06:52 | 18.96 | 02:06:35 | 17.984 | 02:13:27 | | | 18.96 | 06:52 | 17.984 | 02:13:27 |
2 |
|
34 | 7 | | | 10:23:27 | 11:59:28 | 12:10:37 | | | 11:09 | 21.246 | 01:36:01 | 19.036 | 01:47:10 | | | 19.946 | 09:01 | 18.453 | 04:00:37 |
3 |
|
26 | FTQ | | | 12:50:37 | 14:05:53 | 14:22:53 | | | 17:00 | 20.726 | 01:15:16 | 20.726 | 01:15:16 | | | 20.143 | 09:01 | 18.994 | 05:15:53 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | SF | |
1 | 06:52 | 61/58 | OK | A | 1 | 1 | A | B | A | A | FF |
2 | 11:09 | 62/60 | OK | B | 2 | 2 | A | B | A | B | SF |
2 | Re-exam | 59/60 | OK | B | 2 | 2 | A | B | A | B | AL |
3 | 17:00 | 60/64 | OK | B | 2 | 2.5 | A | B | A | C | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 13 | | | 07:30:00 | 09:45:21 | 09:47:47 | | | 02:26 | 17.732 | 02:15:21 | 17.419 | 02:17:47 | | | 17.732 | 02:26 | 17.419 | 02:17:47 |
2 |
|
34 | 13 | | | 10:27:47 | 12:19:35 | 12:22:33 | | | 02:58 | 18.247 | 01:51:48 | 17.775 | 01:54:46 | | | 17.965 | 02:42 | 17.581 | 04:12:33 |
3 |
|
26 | FTQ | | | 13:02:33 | 14:22:01 | 14:27:23 | | | 05:22 | 19.631 | 01:19:28 | 19.631 | 01:19:28 | | | 18.37 | 02:42 | 18.071 | 05:32:01 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | AF | |
1 | 02:26 | 55/48 | OK | A | 1.5 | 2 | A | B | A | B | SF |
2 | 02:58 | 59/60 | OK | A | 1 | 1 | A | A | A | A | AG |
3 | 05:22 | 60/56 | OK | A | 1.5 | 1 | A | A | A | C | AL |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 22 | | | 07:30:00 | 10:11:45 | 10:14:27 | | | 02:42 | 14.838 | 02:41:45 | 14.594 | 02:44:27 | | | 14.838 | 02:42 | 14.594 | 02:44:27 |
2 |
|
34 | 18 | | | 10:54:27 | 13:23:20 | 13:25:58 | | | 02:38 | 13.702 | 02:28:53 | 13.464 | 02:31:31 | | | 14.293 | 02:40 | 14.052 | 05:15:58 |
3 |
|
26 | FTQ | | | 14:05:58 | 15:58:33 | 16:03:38 | | | 05:05 | 13.856 | 01:52:35 | 13.856 | 01:52:35 | | | 14.177 | 02:40 | 14.001 | 07:08:33 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | B | FF | |
1 | 02:42 | 46/48 | OK | B | 1 | 1 | A | A | A | B | FF |
2 | 02:38 | 57/56 | OK | B | 2 | 2 | A | B | A | B | SF |
3 | 05:05 | 62/60 | OK | B | 2.5 | 2 | A | B | A | C | SF |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
40 | 21 | | | 07:30:00 | 09:53:51 | 10:03:39 | | | 09:48 | 16.684 | 02:23:51 | 15.62 | 02:33:39 | | | 16.684 | 09:48 | 15.62 | 02:33:39 |
2 |
|
34 | FTQ | | | 10:43:39 | 10:52:44 | 10:52:44 | | | 224.587 | 00:09:05 | 224.587 | 00:09:05 | | | 29.032 | 27.284 | 02:42:44 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
