29/06/2024 06:10:00
Breña Baja, La Palma
Phase | Km | Name | H.R. | Recovery | Presentations | Hold Time | Compulsory Re-exam | Min Speed km/h | Max Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | RED | 64 | 15:00 | 2 | 00:40:00 | 03:33:00 | ||
2 |
|
35.5 | GREEN | 64 | 15:00 | 2 | 00:40:00 | 03:33:00 | ||
3 |
|
24.6 | WHITE | 64 | 15:00 | 2 | 00:50:00 | YES | 02:27:36 | |
4 |
|
24.6 | WHITE | 64 | 20:00 | 1 | 02:27:36 | |||
Total | 120.2 | 10 | 12:01:12 |
Entry fee: 180 EUR
Start: 06:10:00
Final: Arrival
Weight: 70 kg
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 5 | | | 06:10:00 | 08:28:34 | 08:33:39 | | | 05:05 | 15.372 | 02:18:34 | 14.828 | 02:23:39 | | | 15.372 | 05:05 | 14.828 | 02:23:39 |
2 |
|
35.5 | 4 | | | 09:13:39 | 11:26:49 | 11:32:22 | | | 05:33 | 15.995 | 02:13:10 | 15.355 | 02:18:43 | | | 15.677 | 05:19 | 15.087 | 04:42:22 |
3 |
|
24.6 | 1 | | | 12:12:22 | 13:47:55 | 13:56:42 | | | 08:47 | 15.447 | 01:35:33 | 14.147 | 01:44:20 | | | 15.617 | 06:28 | 14.833 | 06:26:42 |
4 |
|
24.6 | 1 | | | 14:46:42 | 16:40:55 | 16:49:38 | | | 08:43 | 12.923 | 01:54:13 | 12.923 | 01:54:13 | | | 14.978 | 06:28 | 14.398 | 08:20:55 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | LN | |
1 | 05:05 | 58/60 | OK | A | 2 | 2 | A | A | A | A | LN |
2 | 05:33 | 59/60 | OK | A | 1 | 1 | A | A | A | A | LN |
3 | 08:47 | 58/60 | OK | A | 1 | 2 | A | A | A | B | SA |
3 | Re-exam | 44/88 | OK | A | 1 | 1 | A | A | A | A | SA |
4 | 08:43 | 60/56 | OK | A | 1 | 2 | A | B | A | A | AH |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 4 | | | 06:10:00 | 08:28:29 | 08:33:35 | | | 05:06 | 15.381 | 02:18:29 | 14.835 | 02:23:35 | | | 15.381 | 05:06 | 14.835 | 02:23:35 |
2 |
|
35.5 | 5 | | | 09:13:35 | 11:26:50 | 11:38:50 | | | 12:00 | 15.985 | 02:13:15 | 14.664 | 02:25:15 | | | 15.677 | 08:33 | 14.749 | 04:48:50 |
3 |
|
24.6 | 2 | | | 12:18:50 | 13:49:58 | 14:03:12 | | | 13:14 | 16.196 | 01:31:08 | 14.142 | 01:44:22 | | | 15.807 | 10:07 | 14.588 | 06:33:12 |
4 |
|
24.6 | 2 | | | 14:53:12 | 17:10:55 | 17:22:06 | | | 11:11 | 10.718 | 02:17:43 | 10.718 | 02:17:43 | | | 14.407 | 10:07 | 13.584 | 08:50:55 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | AH | |
1 | 05:06 | 58/56 | OK | A | 1 | 1 | A | A | A | A | LN |
2 | 12:00 | 63/60 | OK | A | 1 | 1 | A | A | A | A | LN |
2 | Re-exam | 64/64 | OK | B | 1 | 1 | A | B | A | A | AH |
3 | 13:14 | 64/64 | OK | A | 2 | 2 | A | A | A | B | SA |
3 | Re-exam | 64/68 | OK | A | 1 | 1 | A | A | A | A | LN |
4 | 11:11 | 62/68 | OK | A | 1 | 1 | A | A | A | A | LN |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 7 | | | 06:10:00 | 08:45:49 | 08:49:18 | | | 03:29 | 13.67 | 02:35:49 | 13.371 | 02:39:18 | | | 13.67 | 03:29 | 13.371 | 02:39:18 |
2 |
|
35.5 | 6 | | | 09:29:18 | 12:11:08 | 12:17:00 | | | 05:52 | 13.162 | 02:41:50 | 12.701 | 02:47:42 | | | 13.411 | 04:41 | 13.028 | 05:27:00 |
3 |
|
24.6 | 3 | | | 12:57:00 | 14:53:09 | 15:01:02 | | | 07:53 | 12.708 | 01:56:09 | 11.9 | 02:04:02 | | | 13.223 | 05:45 | 12.717 | 07:31:02 |
4 |
|
24.6 | 3 | | | 15:51:02 | 17:47:41 | 17:55:29 | | | 07:48 | 12.653 | 01:56:39 | 12.653 | 01:56:39 | | | 13.102 | 05:45 | 12.704 | 09:27:41 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | LN | |
1 | 03:29 | 58/56 | OK | A | 1 | 2 | A | A | A | A | AH |
2 | 05:52 | 62/60 | OK | A | 1 | 1 | A | A | A | A | LN |
3 | 07:53 | 61/60 | OK | B | 1 | 1 | A | B | A | A | AH |
3 | Re-exam | 57/56 | OK | A | 1 | 2 | A | A | A | B | SA |
4 | 07:48 | 59/60 | OK | A | 1 | 1 | A | A | A | A | LN |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 1 | | | 06:10:00 | 08:24:23 | 08:28:10 | | | 03:47 | 15.85 | 02:14:23 | 15.416 | 02:18:10 | | | 15.85 | 03:47 | 15.416 | 02:18:10 |
2 |
|
35.5 | 2 | | | 09:08:10 | 11:21:25 | 11:25:59 | | | 04:34 | 15.985 | 02:13:15 | 15.455 | 02:17:49 | | | 15.917 | 04:11 | 15.436 | 04:35:59 |
3 |
|
24.6 | FTQ | | | 12:05:59 | 13:27:38 | 13:35:22 | | | 07:44 | 18.077 | 01:21:39 | 16.513 | 01:29:23 | | | 16.422 | 05:22 | 15.699 | 06:05:22 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | AH | |
1 | 03:47 | 62/60 | OK | A | 1 | 1 | A | A | A | A | LN |
2 | 04:34 | 63/48 | OK | A | 2 | 1 | A | A | A | A | MF |
3 | 07:44 | 60/56 | OK | A | 1 | 1 | A | A | A | C | LN |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 2 | | | 06:10:00 | 08:24:20 | 08:28:13 | | | 03:53 | 15.856 | 02:14:20 | 15.411 | 02:18:13 | | | 15.856 | 03:53 | 15.411 | 02:18:13 |
2 |
|
35.5 | 1 | | | 09:08:13 | 11:22:15 | 11:25:58 | | | 03:43 | 15.892 | 02:14:02 | 15.463 | 02:17:45 | | | 15.874 | 03:48 | 15.437 | 04:35:58 |
3 |
|
24.6 | FTQ | | | 12:05:58 | 13:27:46 | 13:35:25 | | | 07:39 | 18.044 | 01:21:48 | 16.501 | 01:29:27 | | | 16.381 | 05:05 | 15.697 | 06:05:25 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | SA | |
1 | 03:53 | 63/60 | OK | A | 1 | 1 | A | B | A | A | AH |
2 | 03:43 | 60/60 | OK | A | 1 | 1 | A | B | A | B | LN |
3 | 07:39 | 61/60 | OK | A | 1 | 1 | A | A | A | C | LN |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 3 | | | 06:10:00 | 08:24:25 | 08:31:57 | | | 07:32 | 15.846 | 02:14:25 | 15.005 | 02:21:57 | | | 15.846 | 07:32 | 15.005 | 02:21:57 |
2 |
|
35.5 | 3 | | | 09:11:57 | 11:21:26 | 11:28:55 | | | 07:29 | 16.45 | 02:09:29 | 15.551 | 02:16:58 | | | 16.142 | 07:31 | 15.273 | 04:38:55 |
3 |
|
24.6 | FTQ | | | 12:08:55 | 13:29:38 | 13:43:46 | | | 14:08 | 18.286 | 01:20:43 | 15.561 | 01:34:51 | | | 16.645 | 09:43 | 15.346 | 06:13:46 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | LN | |
1 | 07:32 | 61/56 | OK | A | 1 | 1 | A | A | A | A | LN |
2 | 07:29 | 49/52 | OK | A | 2 | 1 | A | A | A | B | SA |
3 | 14:08 | 62/64 | OK | B | 2 | 2 | A | A | A | A | AH |
3 | Re-exam | 75 | OK | A | 1 | 1 | A | A | A | A | LN |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | 6 | | | 06:10:00 | 08:45:35 | 08:48:02 | | | 02:27 | 13.69 | 02:35:35 | 13.478 | 02:38:02 | | | 13.69 | 02:27 | 13.478 | 02:38:02 |
2 |
|
35.5 | 7 | | | 09:28:02 | 12:14:05 | 12:19:15 | | | 05:10 | 12.827 | 02:46:03 | 12.44 | 02:51:13 | | | 13.245 | 03:49 | 12.938 | 05:29:15 |
3 |
|
24.6 | FTQ | | | 12:59:15 | 14:22:53 | 14:25:31 | | | 02:38 | 17.648 | 01:23:38 | 17.11 | 01:26:16 | | | 14.154 | 03:25 | 13.805 | 06:55:31 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42/46 | OK | A | 1 | 1 | A | A | A | A | MF | |
1 | 02:27 | 61/56 | OK | A | 1 | 1 | A | A | A | A | LN |
2 | 05:10 | 64/64 | OK | A | 2 | 2 | A | A | A | B | SA |
2 | Re-exam | 46/52 | OK | B | 1 | 2 | A | A | A | B | SA |
3 | 02:38 | 49/52 | OK | B | 2 | 2 | A | A | A | C | SA |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | FTQ | | | 06:10:00 | 08:24:22 | 08:30:38 | | | 06:16 | 15.852 | 02:14:22 | 15.146 | 02:20:38 | | | 15.852 | 06:16 | 15.146 | 02:20:38 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | SA | |
1 | 06:16 | 58/60 | OK | A | 1 | 1 | A | A | A | A | SA |
1 | Re-exam | 44/44 | OK | B | 1 | 1 | A | B | A | C | AH |
Phase | Km | Rank | Start | Arrival | VetGate | Recovery | Loop Speed km/h | Loop Time | Phase Speed km/h | Phase Time | Ride Loop Speed km/h | AVG Ride Recovery | Ride Speed km/h | Ride Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
35.5 | RET | | | 06:10:00 | 08:28:30 | 08:30:51 | | | 02:21 | 15.379 | 02:18:30 | 15.122 | 02:20:51 | | | 15.379 | 02:21 | 15.122 | 02:20:51 |
Phase | Recovery | Heart Rate | Resp Rate | Mucous | Cap Refill | Skin Turgor | Girth Back Whithers | Gut Sounds | Muscle Tone | Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | LN | |
1 | 02:21 | 51/52 | OK | A | 1 | 1 | A | A | A | B | AH |
1 | Re-exam | 45/58 | OK | A | 1 | 1 | A | A | A | B | SA |